HF Markets Ltd
| Account: 324017 | Name: mydogen | Currency: USD | 2012 September 7, 11:54 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 18626684 | 2012.09.05 13:01 | balance | Deposit | 3 000.00 | |||||||||
| 18629472 | 2012.09.05 13:49 | buy | 0.10 | gbpusd | 1.58900 | 0.00000 | 1.59130 | 2012.09.05 13:52 | 1.58923 | 0.00 | 0.00 | 0.00 | 2.30 |
| 18629476 | 2012.09.05 13:49 | sell | 0.10 | usdchf | 0.95753 | 0.00000 | 0.95523 | 2012.09.05 13:52 | 0.95746 | 0.00 | 0.00 | 0.00 | 0.73 |
| 18629483 | 2012.09.05 13:49 | buy | 0.10 | eurusd | 1.25448 | 0.00000 | 1.25678 | 2012.09.05 13:52 | 1.25474 | 0.00 | 0.00 | 0.00 | 2.60 |
| 18629754 | 2012.09.05 13:53 | buy | 0.10 | gbpusd | 1.58949 | 0.00000 | 1.58958 | 2012.09.05 13:56 | 1.58958 | 0.00 | 0.00 | 0.00 | 0.90 |
| 18629769 | 2012.09.05 13:53 | sell | 0.10 | usdchf | 0.95744 | 0.00000 | 0.95782 | 2012.09.05 14:19 | 0.95782 | 0.00 | 0.00 | 0.00 | -3.97 |
| 18629774 | 2012.09.05 13:53 | buy | 0.10 | eurusd | 1.25465 | 0.00000 | 1.25477 | 2012.09.05 13:59 | 1.25477 | 0.00 | 0.00 | 0.00 | 1.20 |
| 18629801 | 2012.09.05 13:54 | buy | 0.10 | gbpusd | 1.58948 | 0.00000 | 1.58958 | 2012.09.05 13:56 | 1.58958 | 0.00 | 0.00 | 0.00 | 1.00 |
| 18629831 | 2012.09.05 13:55 | buy | 0.15 | gbpusd | 1.58917 | 0.00000 | 1.58958 | 2012.09.05 13:56 | 1.58958 | 0.00 | 0.00 | 0.00 | 6.15 |
| 18630034 | 2012.09.05 13:57 | buy | 0.10 | gbpusd | 1.59004 | 0.00000 | 1.59027 | 2012.09.05 13:58 | 1.59027 | 0.00 | 0.00 | 0.00 | 2.30 |
| 18630059 | 2012.09.05 13:57 | buy | 0.10 | eurusd | 1.25443 | 0.00000 | 1.25477 | 2012.09.05 13:59 | 1.25477 | 0.00 | 0.00 | 0.00 | 3.40 |
| 18630210 | 2012.09.05 13:59 | buy | 0.10 | gbpusd | 1.59058 | 0.00000 | 1.58947 | 2012.09.05 14:34 | 1.58947 | 0.00 | 0.00 | 0.00 | -11.10 |
| 18630330 | 2012.09.05 14:00 | buy | 0.10 | eurusd | 1.25490 | 0.00000 | 1.25417 | 2012.09.05 14:19 | 1.25417 | 0.00 | 0.00 | 0.00 | -7.30 |
| 18630350 | 2012.09.05 14:00 | buy | 0.10 | xauusd | 1692.61 | 0.00 | 1690.83 | 2012.09.05 15:01 | 1690.83 | 0.00 | 0.00 | 0.00 | -17.80 |
| 18630362 | 2012.09.05 14:00 | buy | 0.10 | gbpusd | 1.59022 | 0.00000 | 1.58947 | 2012.09.05 14:34 | 1.58947 | 0.00 | 0.00 | 0.00 | -7.50 |
| 18630422 | 2012.09.05 14:01 | buy | 0.15 | gbpusd | 1.58990 | 0.00000 | 1.58947 | 2012.09.05 14:34 | 1.58947 | 0.00 | 0.00 | 0.00 | -6.45 |
| 18630534 | 2012.09.05 14:04 | buy | 0.23 | gbpusd | 1.58961 | 0.00000 | 1.58947 | 2012.09.05 14:34 | 1.58947 | 0.00 | 0.00 | 0.00 | -3.22 |
| 18630588 | 2012.09.05 14:05 | buy | 0.10 | eurusd | 1.25467 | 0.00000 | 1.25417 | 2012.09.05 14:19 | 1.25417 | 0.00 | 0.00 | 0.00 | -5.00 |
| 18630673 | 2012.09.05 14:06 | buy | 0.34 | gbpusd | 1.58932 | 0.00000 | 1.58947 | 2012.09.05 14:34 | 1.58947 | 0.00 | 0.00 | 0.00 | 5.10 |
| 18630700 | 2012.09.05 14:07 | sell | 0.10 | usdchf | 0.95761 | 0.00000 | 0.95782 | 2012.09.05 14:19 | 0.95782 | 0.00 | 0.00 | 0.00 | -2.19 |
| 18630708 | 2012.09.05 14:07 | buy | 0.15 | eurusd | 1.25445 | 0.00000 | 1.25417 | 2012.09.05 14:19 | 1.25417 | 0.00 | 0.00 | 0.00 | -4.20 |
| 18630760 | 2012.09.05 14:08 | buy | 0.23 | eurusd | 1.25418 | 0.00000 | 1.25417 | 2012.09.05 14:19 | 1.25417 | 0.00 | 0.00 | 0.00 | -0.23 |
| 18630774 | 2012.09.05 14:08 | sell | 0.15 | usdchf | 0.95779 | 0.00000 | 0.95782 | 2012.09.05 14:19 | 0.95782 | 0.00 | 0.00 | 0.00 | -0.47 |
| 18630796 | 2012.09.05 14:08 | buy | 0.51 | gbpusd | 1.58909 | 0.00000 | 1.58947 | 2012.09.05 14:34 | 1.58947 | 0.00 | 0.00 | 0.00 | 19.38 |
| 18630939 | 2012.09.05 14:09 | sell | 0.23 | usdchf | 0.95819 | 0.00000 | 0.95782 | 2012.09.05 14:19 | 0.95782 | 0.00 | 0.00 | 0.00 | 8.88 |
| 18630950 | 2012.09.05 14:09 | buy | 0.76 | gbpusd | 1.58876 | 0.00000 | 1.58947 | 2012.09.05 14:34 | 1.58947 | 0.00 | 0.00 | 0.00 | 53.96 |
| 18630974 | 2012.09.05 14:09 | buy | 0.34 | eurusd | 1.25360 | 0.00000 | 1.25417 | 2012.09.05 14:19 | 1.25417 | 0.00 | 0.00 | 0.00 | 19.38 |
| 18631002 | 2012.09.05 14:10 | sell | 0.34 | usdchf | 0.95838 | 0.00000 | 0.95782 | 2012.09.05 14:19 | 0.95782 | 0.00 | 0.00 | 0.00 | 19.88 |
| 18631033 | 2012.09.05 14:10 | buy | 0.51 | eurusd | 1.25358 | 0.00000 | 1.25417 | 2012.09.05 14:19 | 1.25417 | 0.00 | 0.00 | 0.00 | 30.09 |
| 18631597 | 2012.09.05 14:20 | sell | 0.10 | usdchf | 0.95775 | 0.00000 | 0.95752 | 2012.09.05 14:23 | 0.95752 | 0.00 | 0.00 | 0.00 | 2.40 |
| 18631612 | 2012.09.05 14:20 | buy | 0.10 | eurusd | 1.25430 | 0.00000 | 1.25453 | 2012.09.05 14:21 | 1.25453 | 0.00 | 0.00 | 0.00 | 2.30 |
| 18631724 | 2012.09.05 14:22 | buy | 0.10 | eurusd | 1.25460 | 0.00000 | 1.25483 | 2012.09.05 14:23 | 1.25483 | 0.00 | 0.00 | 0.00 | 2.30 |
| 18631837 | 2012.09.05 14:24 | buy | 0.10 | usdchf | 0.95769 | 0.00000 | 0.95712 | 2012.09.05 14:56 | 0.95712 | 0.00 | 0.00 | 0.00 | -5.96 |
| 18631842 | 2012.09.05 14:24 | sell | 0.10 | eurusd | 1.25454 | 0.00000 | 1.25431 | 2012.09.05 14:29 | 1.25431 | 0.00 | 0.00 | 0.00 | 2.30 |
| 18632067 | 2012.09.05 14:30 | buy | 0.10 | eurusd | 1.25465 | 0.00000 | 1.25488 | 2012.09.05 14:30 | 1.25488 | 0.00 | 0.00 | 0.00 | 2.30 |
| 18632201 | 2012.09.05 14:31 | buy | 0.10 | eurusd | 1.25551 | 0.00000 | 1.25565 | 2012.09.05 14:35 | 1.25565 | 0.00 | 0.00 | 0.00 | 1.40 |
| 18632220 | 2012.09.05 14:31 | buy | 0.10 | usdchf | 0.95702 | 0.00000 | 0.95712 | 2012.09.05 14:56 | 0.95712 | 0.00 | 0.00 | 0.00 | 1.04 |
| 18632408 | 2012.09.05 14:34 | buy | 0.10 | eurusd | 1.25533 | 0.00000 | 1.25565 | 2012.09.05 14:35 | 1.25565 | 0.00 | 0.00 | 0.00 | 3.20 |
| 18632450 | 2012.09.05 14:35 | sell | 0.10 | gbpusd | 1.58953 | 0.00000 | 1.58946 | 2012.09.05 14:56 | 1.58946 | 0.00 | 0.00 | 0.00 | 0.70 |
| 18632572 | 2012.09.05 14:36 | buy | 0.10 | eurusd | 1.25573 | 0.00000 | 1.25596 | 2012.09.05 14:38 | 1.25596 | 0.00 | 0.00 | 0.00 | 2.30 |
| 18632590 | 2012.09.05 14:36 | buy | 0.15 | usdchf | 0.95689 | 0.00000 | 0.95712 | 2012.09.05 14:56 | 0.95712 | 0.00 | 0.00 | 0.00 | 3.60 |
| 18632596 | 2012.09.05 14:36 | sell | 0.10 | gbpusd | 1.58965 | 0.00000 | 1.58946 | 2012.09.05 14:56 | 1.58946 | 0.00 | 0.00 | 0.00 | 1.90 |
| 18632716 | 2012.09.05 14:38 | buy | 0.23 | usdchf | 0.95649 | 0.00000 | 0.95712 | 2012.09.05 14:56 | 0.95712 | 0.00 | 0.00 | 0.00 | 15.14 |
| 18632747 | 2012.09.05 14:38 | sell | 0.15 | gbpusd | 1.58982 | 0.00000 | 1.58946 | 2012.09.05 14:56 | 1.58946 | 0.00 | 0.00 | 0.00 | 5.40 |
| 18632803 | 2012.09.05 14:39 | sell | 0.10 | eurusd | 1.25580 | 0.00000 | 1.25564 | 2012.09.05 14:50 | 1.25564 | 0.00 | 0.00 | 0.00 | 1.60 |
| 18633218 | 2012.09.05 14:46 | sell | 0.10 | eurusd | 1.25594 | 0.00000 | 1.25564 | 2012.09.05 14:50 | 1.25564 | 0.00 | 0.00 | 0.00 | 3.00 |
| 18633403 | 2012.09.05 14:51 | sell | 0.10 | eurusd | 1.25554 | 0.00000 | 1.25531 | 2012.09.05 14:56 | 1.25531 | 0.00 | 0.00 | 0.00 | 2.30 |
| 18633639 | 2012.09.05 14:57 | sell | 0.10 | gbpusd | 1.58927 | 0.00000 | 1.59155 | 2012.09.05 15:13 | 1.59155 | 0.00 | 0.00 | 0.00 | -22.80 |
| 18633643 | 2012.09.05 14:57 | sell | 0.10 | eurusd | 1.25515 | 0.00000 | 1.25492 | 2012.09.05 15:00 | 1.25492 | 0.00 | 0.00 | 0.00 | 2.30 |
| 18633650 | 2012.09.05 14:57 | buy | 0.10 | usdchf | 0.95725 | 0.00000 | 0.95516 | 2012.09.05 15:13 | 0.95516 | 0.00 | 0.00 | 0.00 | -21.88 |
| 18633790 | 2012.09.05 15:00 | buy | 0.10 | xauusd | 1688.59 | 0.00 | 1690.83 | 2012.09.05 15:01 | 1690.83 | 0.00 | 0.00 | 0.00 | 22.40 |
| 18633906 | 2012.09.05 15:01 | buy | 0.10 | usdchf | 0.95575 | 0.00000 | 0.95516 | 2012.09.05 15:13 | 0.95516 | 0.00 | 0.00 | 0.00 | -6.18 |
| 18633931 | 2012.09.05 15:01 | sell | 0.10 | gbpusd | 1.59070 | 0.00000 | 1.59155 | 2012.09.05 15:13 | 1.59155 | 0.00 | 0.00 | 0.00 | -8.50 |
| 18634013 | 2012.09.05 15:01 | sell | 0.10 | eurusd | 1.25729 | 0.00000 | 1.25706 | 2012.09.05 15:01 | 1.25706 | 0.00 | 0.00 | 0.00 | 2.30 |
| 18634529 | 2012.09.05 15:02 | buy | 0.15 | usdchf | 0.95510 | 0.00000 | 0.95516 | 2012.09.05 15:13 | 0.95516 | 0.00 | 0.00 | 0.00 | 0.94 |
| 18634566 | 2012.09.05 15:02 | buy | 0.10 | eurusd | 1.25783 | 0.00000 | 1.25795 | 2012.09.05 15:03 | 1.25795 | 0.00 | 0.00 | 0.00 | 1.20 |
| 18634850 | 2012.09.05 15:03 | buy | 0.10 | eurusd | 1.25760 | 0.00000 | 1.25795 | 2012.09.05 15:03 | 1.25795 | 0.00 | 0.00 | 0.00 | 3.50 |
| 18635565 | 2012.09.05 15:04 | sell | 0.15 | gbpusd | 1.59270 | 0.00000 | 1.59155 | 2012.09.05 15:13 | 1.59155 | 0.00 | 0.00 | 0.00 | 17.25 |
| 18635603 | 2012.09.05 15:04 | buy | 0.10 | eurusd | 1.25880 | 0.00000 | 1.25903 | 2012.09.05 15:05 | 1.25903 | 0.00 | 0.00 | 0.00 | 2.30 |
| 18635638 | 2012.09.05 15:04 | buy | 0.23 | usdchf | 0.95451 | 0.00000 | 0.95516 | 2012.09.05 15:13 | 0.95516 | 0.00 | 0.00 | 0.00 | 15.65 |
| 18636136 | 2012.09.05 15:06 | sell | 0.23 | gbpusd | 1.59273 | 0.00000 | 1.59155 | 2012.09.05 15:13 | 1.59155 | 0.00 | 0.00 | 0.00 | 27.14 |
| 18636161 | 2012.09.05 15:06 | buy | 0.10 | eurusd | 1.25906 | 0.00000 | 1.25929 | 2012.09.05 15:06 | 1.25929 | 0.00 | 0.00 | 0.00 | 2.30 |
| 18636180 | 2012.09.05 15:06 | buy | 0.34 | usdchf | 0.95422 | 0.00000 | 0.95516 | 2012.09.05 15:13 | 0.95516 | 0.00 | 0.00 | 0.00 | 33.46 |
| 18636475 | 2012.09.05 15:07 | sell | 0.10 | eurusd | 1.25892 | 0.00000 | 1.25869 | 2012.09.05 15:07 | 1.25869 | 0.00 | 0.00 | 0.00 | 2.30 |
| 18636657 | 2012.09.05 15:08 | sell | 0.10 | eurusd | 1.25853 | 0.00000 | 1.25830 | 2012.09.05 15:09 | 1.25830 | 0.00 | 0.00 | 0.00 | 2.30 |
| 18636859 | 2012.09.05 15:10 | buy | 0.10 | eurusd | 1.25863 | 0.00000 | 1.25886 | 2012.09.05 15:11 | 1.25886 | 0.00 | 0.00 | 0.00 | 2.30 |
| 18637074 | 2012.09.05 15:12 | sell | 0.10 | eurusd | 1.25810 | 0.00000 | 1.25787 | 2012.09.05 15:13 | 1.25787 | 0.00 | 0.00 | 0.00 | 2.30 |
| 18637319 | 2012.09.05 15:14 | buy | 0.10 | usdchf | 0.95529 | 0.00000 | 0.95537 | 2012.09.05 15:19 | 0.95537 | 0.00 | 0.00 | 0.00 | 0.84 |
| 18637327 | 2012.09.05 15:14 | sell | 0.10 | eurusd | 1.25793 | 0.00000 | 1.25786 | 2012.09.05 15:18 | 1.25786 | 0.00 | 0.00 | 0.00 | 0.70 |
| 18637331 | 2012.09.05 15:14 | sell | 0.10 | gbpusd | 1.59142 | 0.00000 | 1.59186 | 2012.09.05 15:49 | 1.59186 | 0.00 | 0.00 | 0.00 | -4.40 |
| 18637514 | 2012.09.05 15:16 | sell | 0.10 | eurusd | 1.25825 | 0.00000 | 1.25786 | 2012.09.05 15:18 | 1.25786 | 0.00 | 0.00 | 0.00 | 3.90 |
| 18637535 | 2012.09.05 15:16 | buy | 0.10 | usdchf | 0.95499 | 0.00000 | 0.95537 | 2012.09.05 15:19 | 0.95537 | 0.00 | 0.00 | 0.00 | 3.98 |
| 18637722 | 2012.09.05 15:19 | sell | 0.10 | eurusd | 1.25766 | 0.00000 | 1.25743 | 2012.09.05 15:19 | 1.25743 | 0.00 | 0.00 | 0.00 | 2.30 |
| 18637975 | 2012.09.05 15:20 | buy | 0.10 | usdchf | 0.95581 | 0.00000 | 0.95526 | 2012.09.05 15:35 | 0.95526 | 0.00 | 0.00 | 0.00 | -5.76 |
| 18638001 | 2012.09.05 15:20 | sell | 0.10 | eurusd | 1.25722 | 0.00000 | 1.25941 | 2012.09.05 16:42 | 1.25941 | 0.00 | 0.00 | 0.00 | -21.90 |
| 18638255 | 2012.09.05 15:23 | sell | 0.10 | eurusd | 1.25761 | 0.00000 | 1.25941 | 2012.09.05 16:42 | 1.25941 | 0.00 | 0.00 | 0.00 | -18.00 |
| 18638264 | 2012.09.05 15:23 | buy | 0.10 | usdchf | 0.95558 | 0.00000 | 0.95526 | 2012.09.05 15:35 | 0.95526 | 0.00 | 0.00 | 0.00 | -3.35 |
| 18638361 | 2012.09.05 15:25 | sell | 0.15 | eurusd | 1.25779 | 0.00000 | 1.25941 | 2012.09.05 16:42 | 1.25941 | 0.00 | 0.00 | 0.00 | -24.30 |
| 18638419 | 2012.09.05 15:26 | buy | 0.15 | usdchf | 0.95536 | 0.00000 | 0.95526 | 2012.09.05 15:35 | 0.95526 | 0.00 | 0.00 | 0.00 | -1.57 |
| 18638430 | 2012.09.05 15:26 | sell | 0.23 | eurusd | 1.25821 | 0.00000 | 1.25941 | 2012.09.05 16:42 | 1.25941 | 0.00 | 0.00 | 0.00 | -27.60 |
| 18638523 | 2012.09.05 15:27 | sell | 0.34 | eurusd | 1.25864 | 0.00000 | 1.25941 | 2012.09.05 16:42 | 1.25941 | 0.00 | 0.00 | 0.00 | -26.18 |
| 18638542 | 2012.09.05 15:27 | sell | 0.10 | gbpusd | 1.59181 | 0.00000 | 1.59186 | 2012.09.05 15:49 | 1.59186 | 0.00 | 0.00 | 0.00 | -0.50 |
| 18638703 | 2012.09.05 15:30 | buy | 0.23 | usdchf | 0.95491 | 0.00000 | 0.95526 | 2012.09.05 15:35 | 0.95526 | 0.00 | 0.00 | 0.00 | 8.43 |
| 18638762 | 2012.09.05 15:30 | sell | 0.15 | gbpusd | 1.59225 | 0.00000 | 1.59186 | 2012.09.05 15:49 | 1.59186 | 0.00 | 0.00 | 0.00 | 5.85 |
| 18638822 | 2012.09.05 15:30 | sell | 0.51 | eurusd | 1.25912 | 0.00000 | 1.25941 | 2012.09.05 16:42 | 1.25941 | 0.00 | 0.00 | 0.00 | -14.79 |
| 18638967 | 2012.09.05 15:31 | buy | 0.34 | usdchf | 0.95458 | 0.00000 | 0.95526 | 2012.09.05 15:35 | 0.95526 | 0.00 | 0.00 | 0.00 | 24.20 |
| 18638997 | 2012.09.05 15:31 | sell | 0.23 | gbpusd | 1.59241 | 0.00000 | 1.59186 | 2012.09.05 15:49 | 1.59186 | 0.00 | 0.00 | 0.00 | 12.65 |
| 18639015 | 2012.09.05 15:31 | sell | 0.76 | eurusd | 1.25931 | 0.00000 | 1.25941 | 2012.09.05 16:42 | 1.25941 | 0.00 | 0.00 | 0.00 | -7.60 |
| 18639331 | 2012.09.05 15:36 | buy | 0.10 | usdchf | 0.95540 | 0.00000 | 0.95423 | 2012.09.05 15:57 | 0.95423 | 0.00 | 0.00 | 0.00 | -12.26 |
| 18639401 | 2012.09.05 15:38 | buy | 0.10 | usdchf | 0.95516 | 0.00000 | 0.95423 | 2012.09.05 15:57 | 0.95423 | 0.00 | 0.00 | 0.00 | -9.75 |
| 18639479 | 2012.09.05 15:40 | buy | 0.15 | usdchf | 0.95490 | 0.00000 | 0.95423 | 2012.09.05 15:57 | 0.95423 | 0.00 | 0.00 | 0.00 | -10.53 |
| 18639622 | 2012.09.05 15:41 | sell | 1.14 | eurusd | 1.25976 | 0.00000 | 1.25941 | 2012.09.05 16:42 | 1.25941 | 0.00 | 0.00 | 0.00 | 39.90 |
| 18639691 | 2012.09.05 15:41 | buy | 0.23 | usdchf | 0.95400 | 0.00000 | 0.95423 | 2012.09.05 15:57 | 0.95423 | 0.00 | 0.00 | 0.00 | 5.54 |
| 18639843 | 2012.09.05 15:42 | buy | 0.34 | usdchf | 0.95367 | 0.00000 | 0.95423 | 2012.09.05 15:57 | 0.95423 | 0.00 | 0.00 | 0.00 | 19.95 |
| 18640005 | 2012.09.05 15:42 | sell | 1.71 | eurusd | 1.26068 | 0.00000 | 1.25941 | 2012.09.05 16:42 | 1.25941 | 0.00 | 0.00 | 0.00 | 217.17 |
| 18640113 | 2012.09.05 15:43 | buy | 0.51 | usdchf | 0.95344 | 0.00000 | 0.95423 | 2012.09.05 15:57 | 0.95423 | 0.00 | 0.00 | 0.00 | 42.22 |
| 18640800 | 2012.09.05 15:50 | sell | 0.10 | gbpusd | 1.59192 | 0.00000 | 1.59161 | 2012.09.05 16:02 | 1.59161 | 0.00 | 0.00 | 0.00 | 3.10 |
| 18641284 | 2012.09.05 15:58 | buy | 0.10 | usdchf | 0.95452 | 0.00000 | 0.95453 | 2012.09.05 16:05 | 0.95453 | 0.00 | 0.00 | 0.00 | 0.10 |
| 18641307 | 2012.09.05 15:59 | buy | 0.10 | usdchf | 0.95439 | 0.00000 | 0.95453 | 2012.09.05 16:05 | 0.95453 | 0.00 | 0.00 | 0.00 | 1.47 |
| 18641316 | 2012.09.05 15:59 | sell | 0.10 | gbpusd | 1.59176 | 0.00000 | 1.59161 | 2012.09.05 16:02 | 1.59161 | 0.00 | 0.00 | 0.00 | 1.50 |
| 18641376 | 2012.09.05 16:00 | buy | 0.10 | xauusd | 1693.15 | 0.00 | 1693.38 | 2012.09.05 16:00 | 1693.38 | 0.00 | 0.00 | 0.00 | 2.30 |
| 18641655 | 2012.09.05 16:01 | buy | 0.15 | usdchf | 0.95410 | 0.00000 | 0.95453 | 2012.09.05 16:05 | 0.95453 | 0.00 | 0.00 | 0.00 | 6.76 |
| 18641893 | 2012.09.05 16:03 | sell | 0.10 | gbpusd | 1.59128 | 0.00000 | 1.59105 | 2012.09.05 16:03 | 1.59105 | 0.00 | 0.00 | 0.00 | 2.30 |
| 18642015 | 2012.09.05 16:04 | sell | 0.10 | gbpusd | 1.59067 | 0.00000 | 1.59057 | 2012.09.05 16:06 | 1.59057 | 0.00 | 0.00 | 0.00 | 1.00 |
| 18642125 | 2012.09.05 16:05 | sell | 0.10 | gbpusd | 1.59093 | 0.00000 | 1.59057 | 2012.09.05 16:06 | 1.59057 | 0.00 | 0.00 | 0.00 | 3.60 |
| 18642218 | 2012.09.05 16:06 | sell | 0.10 | usdchf | 0.95419 | 0.00000 | 0.95523 | 2012.09.05 16:49 | 0.95523 | 0.00 | 0.00 | 0.00 | -10.89 |
| 18642330 | 2012.09.05 16:07 | sell | 0.10 | gbpusd | 1.59033 | 0.00000 | 1.59045 | 2012.09.05 16:20 | 1.59045 | 0.00 | 0.00 | 0.00 | -1.20 |
| 18642469 | 2012.09.05 16:09 | sell | 0.10 | gbpusd | 1.59064 | 0.00000 | 1.59045 | 2012.09.05 16:20 | 1.59045 | 0.00 | 0.00 | 0.00 | 1.90 |
| 18642728 | 2012.09.05 16:13 | sell | 0.10 | usdchf | 0.95445 | 0.00000 | 0.95523 | 2012.09.05 16:49 | 0.95523 | 0.00 | 0.00 | 0.00 | -8.17 |
| 18643023 | 2012.09.05 16:18 | sell | 0.15 | gbpusd | 1.59094 | 0.00000 | 1.59045 | 2012.09.05 16:20 | 1.59045 | 0.00 | 0.00 | 0.00 | 7.35 |
| 18643141 | 2012.09.05 16:20 | sell | 0.15 | usdchf | 0.95474 | 0.00000 | 0.95523 | 2012.09.05 16:49 | 0.95523 | 0.00 | 0.00 | 0.00 | -7.69 |
| 18643226 | 2012.09.05 16:21 | sell | 0.10 | gbpusd | 1.59034 | 0.00000 | 1.59038 | 2012.09.05 16:38 | 1.59038 | 0.00 | 0.00 | 0.00 | -0.40 |
| 18643334 | 2012.09.05 16:22 | sell | 0.23 | usdchf | 0.95505 | 0.00000 | 0.95523 | 2012.09.05 16:49 | 0.95523 | 0.00 | 0.00 | 0.00 | -4.33 |
| 18643386 | 2012.09.05 16:23 | sell | 0.10 | gbpusd | 1.59088 | 0.00000 | 1.59038 | 2012.09.05 16:38 | 1.59038 | 0.00 | 0.00 | 0.00 | 5.00 |
| 18643453 | 2012.09.05 16:25 | sell | 0.34 | usdchf | 0.95538 | 0.00000 | 0.95523 | 2012.09.05 16:49 | 0.95523 | 0.00 | 0.00 | 0.00 | 5.34 |
| 18643699 | 2012.09.05 16:29 | sell | 0.51 | usdchf | 0.95571 | 0.00000 | 0.95523 | 2012.09.05 16:49 | 0.95523 | 0.00 | 0.00 | 0.00 | 25.63 |
| 18643974 | 2012.09.05 16:33 | sell | 0.76 | usdchf | 0.95588 | 0.00000 | 0.95523 | 2012.09.05 16:49 | 0.95523 | 0.00 | 0.00 | 0.00 | 51.72 |
| 18644330 | 2012.09.05 16:39 | sell | 0.10 | gbpusd | 1.58988 | 0.00000 | 1.58965 | 2012.09.05 16:44 | 1.58965 | 0.00 | 0.00 | 0.00 | 2.30 |
| 18644673 | 2012.09.05 16:43 | sell | 0.10 | eurusd | 1.25922 | 0.00000 | 1.25899 | 2012.09.05 16:44 | 1.25899 | 0.00 | 0.00 | 0.00 | 2.30 |
| 18644988 | 2012.09.05 16:45 | sell | 0.10 | eurusd | 1.25871 | 0.00000 | 1.26052 | 2012.09.05 17:13 | 1.26052 | 0.00 | 0.00 | 0.00 | -18.10 |
| 18645042 | 2012.09.05 16:45 | sell | 0.10 | gbpusd | 1.58940 | 0.00000 | 1.59055 | 2012.09.05 17:13 | 1.59055 | 0.00 | 0.00 | 0.00 | -11.50 |
| 18645146 | 2012.09.05 16:46 | sell | 0.10 | eurusd | 1.25907 | 0.00000 | 1.26052 | 2012.09.05 17:13 | 1.26052 | 0.00 | 0.00 | 0.00 | -14.50 |
| 18645151 | 2012.09.05 16:46 | sell | 0.10 | gbpusd | 1.58959 | 0.00000 | 1.59055 | 2012.09.05 17:13 | 1.59055 | 0.00 | 0.00 | 0.00 | -9.60 |
| 18645309 | 2012.09.05 16:49 | sell | 0.15 | gbpusd | 1.58976 | 0.00000 | 1.59055 | 2012.09.05 17:13 | 1.59055 | 0.00 | 0.00 | 0.00 | -11.85 |
| 18645336 | 2012.09.05 16:50 | sell | 0.10 | usdchf | 0.95510 | 0.00000 | 0.95509 | 2012.09.05 17:00 | 0.95509 | 0.00 | 0.00 | 0.00 | 0.10 |
| 18645444 | 2012.09.05 16:52 | sell | 0.15 | eurusd | 1.25931 | 0.00000 | 1.26052 | 2012.09.05 17:13 | 1.26052 | 0.00 | 0.00 | 0.00 | -18.15 |
| 18645531 | 2012.09.05 16:54 | sell | 0.10 | usdchf | 0.95527 | 0.00000 | 0.95509 | 2012.09.05 17:00 | 0.95509 | 0.00 | 0.00 | 0.00 | 1.88 |
| 18645579 | 2012.09.05 16:55 | sell | 0.23 | gbpusd | 1.59002 | 0.00000 | 1.59055 | 2012.09.05 17:13 | 1.59055 | 0.00 | 0.00 | 0.00 | -12.19 |
| 18645612 | 2012.09.05 16:55 | sell | 0.23 | eurusd | 1.25953 | 0.00000 | 1.26052 | 2012.09.05 17:13 | 1.26052 | 0.00 | 0.00 | 0.00 | -22.77 |
| 18645706 | 2012.09.05 16:57 | sell | 0.15 | usdchf | 0.95549 | 0.00000 | 0.95509 | 2012.09.05 17:00 | 0.95509 | 0.00 | 0.00 | 0.00 | 6.28 |
| 18645729 | 2012.09.05 16:58 | sell | 0.34 | eurusd | 1.25975 | 0.00000 | 1.26052 | 2012.09.05 17:13 | 1.26052 | 0.00 | 0.00 | 0.00 | -26.18 |
| 18645763 | 2012.09.05 16:58 | sell | 0.34 | gbpusd | 1.59038 | 0.00000 | 1.59055 | 2012.09.05 17:13 | 1.59055 | 0.00 | 0.00 | 0.00 | -5.78 |
| 18645898 | 2012.09.05 17:00 | sell | 0.10 | xauusd | 1690.68 | 0.00 | 1690.45 | 2012.09.05 17:02 | 1690.45 | 0.00 | 0.00 | 0.00 | 2.30 |
| 18645968 | 2012.09.05 17:00 | sell | 0.51 | gbpusd | 1.59048 | 0.00000 | 1.59055 | 2012.09.05 17:13 | 1.59055 | 0.00 | 0.00 | 0.00 | -3.57 |
| 18646196 | 2012.09.05 17:01 | sell | 0.10 | usdchf | 0.95444 | 0.00000 | 0.95433 | 2012.09.05 17:10 | 0.95433 | 0.00 | 0.00 | 0.00 | 1.15 |
| 18646279 | 2012.09.05 17:01 | sell | 0.76 | gbpusd | 1.59058 | 0.00000 | 1.59055 | 2012.09.05 17:13 | 1.59055 | 0.00 | 0.00 | 0.00 | 2.28 |
| 18646366 | 2012.09.05 17:01 | sell | 0.51 | eurusd | 1.26152 | 0.00000 | 1.26052 | 2012.09.05 17:13 | 1.26052 | 0.00 | 0.00 | 0.00 | 51.00 |
| 18646530 | 2012.09.05 17:02 | sell | 0.10 | usdchf | 0.95467 | 0.00000 | 0.95433 | 2012.09.05 17:10 | 0.95433 | 0.00 | 0.00 | 0.00 | 3.56 |
